Diya Steelloy offers premium Alloy Steel SA387 Grade 22 Sheets & Plates, designed to perform reliably under high-temperature and high-pressure conditions. This chromium-molybdenum alloy is renowned for its exceptional thermal resistance, oxidation resistance, and long-term creep strength, making it ideal for use in power generation, petrochemical plants, refineries, and pressure vessels. Our Grade 22 plates exhibit excellent weldability, structural integrity, and surface finish, ensuring longevity and strength in the harshest industrial environments.
ASTM | ASME | EN | DIN | BS |
---|---|---|---|---|
SA387 Gr 22 Cl 1 / Cl 2 | SA387 Gr 22 | 10CrMo9-10 | 10CrMo910 | 621A |
Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Chromium (Cr) | Molybdenum (Mo) |
---|---|---|---|---|---|---|
0.05 – 0.15 | 0.40 – 0.70 | ≤ 0.025 | ≤ 0.025 | 0.50 max | 1.90 – 2.60 | 0.87 – 1.13 |
Tensile Strength | Yield Strength | Elongation | Impact Energy | Hardness |
---|---|---|---|---|
515 – 690 MPa | ≥ 310 MPa | ≥ 18% | ≥ 42 J (at -18°C) | ≤ 250 HBW |
Density | Melting Point | Thermal Conductivity | Specific Heat | Electrical Resistivity |
---|---|---|---|---|
7.8 g/cm³ | 1425 – 1510 °C | 25.5 W/m·K (at 20°C) | 460 J/kg·K | 0.22 μΩ·m (at 20°C) |
Material Grade: SA387 Grade 22 Class 1 / Class 2
Standard: ASTM A387 / ASME SA387
Thickness Range: 3mm to 100mm (custom on request)
Width: Up to 2500mm
Length: Up to 12000mm or as required
Surface Finish: Hot Rolled, Annealed, Pickled
Forms Available: Sheet, Plate, Cut-to-size